<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Encyclopedia Homeschoolica &#187; The Earth</title>
	<atom:link href="/tag/the-earth/feed/" rel="self" type="application/rss+xml" />
	<link>https://encyclopediahomeschoolica.com</link>
	<description>Putting the CURIOSITY back into the CURRICULUM</description>
	<lastBuildDate>Sat, 21 Dec 2013 02:11:18 +0000</lastBuildDate>
	<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='encyclopediahomeschoolica.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/735377d281ee32e723f066eef0ed438c?#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title> &#187; The Earth</title>
		<link>https://encyclopediahomeschoolica.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="/osd.xml" title="Encyclopedia Homeschoolica" />
	<atom:link rel='hub' href='/?pushpress=hub'/>
	<item>
		<title>Journey To The Ends Of The Earth: The Guatemalan Sinkhole</title>
		<link>https://encyclopediahomeschoolica.com/2012/11/25/journey-to-the-ends-of-the-earth-the-guatemalan-sinkhole/</link>
		<comments>https://encyclopediahomeschoolica.com/2012/11/25/journey-to-the-ends-of-the-earth-the-guatemalan-sinkhole/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 06:08:04 +0000</pubDate>
		<dc:creator><![CDATA[encyclopediahomeschoolica]]></dc:creator>
				<category><![CDATA[The Earth]]></category>
		<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[Guatemala City]]></category>
		<category><![CDATA[Sinkholes]]></category>
		<category><![CDATA[The Earth’s Surface Features]]></category>

		<guid isPermaLink="false">https://encyclopediahomeschoolica.com/?p=2393</guid>
		<description><![CDATA[Torrential rains brought on by tropical storm Agatha pounded Guatemala City in 2010, resulting in a massive sinkhole 100 feet deep and 66 feet wide. The flooding caused the ground to collapse, swallowing up a three-story factory and a city intersection. Sinkholes are commonly found in areas where the bedrock is limestone, or some other [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=encyclopediahomeschoolica.com&#038;blog=37004051&#038;post=2393&#038;subd=encyclopediahomeschoolica&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a title="Hundimiento Zona 2 by Gobierno de Álvaro Colom, Guatemala 2008-2012, on Flickr" href="http://www.flickr.com/photos/gobiernodeguatemala/4656432029/"><img alt="Hundimiento Zona 2" src="http://farm5.staticflickr.com/4023/4656432029_f56a4c7c20_z.jpg" height="427" width="640" /></a></p>
<p>Torrential rains brought on by tropical storm Agatha pounded Guatemala City in 2010, resulting in a massive sinkhole 100 feet deep and 66 feet wide. The flooding caused the ground to collapse, swallowing up a three-story factory and a city intersection.</p>
<p><a title="Hundimiento Zona 2 (1) by Gobierno de Álvaro Colom, Guatemala 2008-2012, on Flickr" href="http://www.flickr.com/photos/gobiernodeguatemala/4657053554/"><img alt="Hundimiento Zona 2 (1)" src="http://farm5.staticflickr.com/4051/4657053554_7e318fe9b9_z.jpg" height="427" width="640" /></a></p>
<p><img class="alignnone" alt="" src="http://www.csmonitor.com/var/ezflow_site/storage/images/media/images/csm-photo-galleries-images/in-pictures-images/guate-sinkhole/01/8048021-1-eng-US/01_full_600x400.jpg" height="400" width="600" /></p>
<p><img class="alignnone" alt="" src="http://img.interia.pl/wiadomosci/nimg/Dziura_ziemi_1481032.jpg" height="393" width="600" /></p>
<p>Sinkholes are commonly found in areas where the bedrock is limestone, or some other rock that can be dissolved by ground water, according to the US Geological Survey. As the rock dissolves, huge cavities are formed. And when there is nothing left to support the land surface, it collapses, forming the sinkhole.</p>
<p>In this case, the recent rains as well as underground sewage flow from a ruptured main were believed to have encouraged the giant hole.</p>
<p><a href="http://www.thebuzzmedia.com/storm-agatha-causes-unbelievably-big-sinkhole-in-guatemala/"><img class="alignnone" alt="" src="http://www.thebuzzmedia.com/wp-content/uploads/2010/06/making-of-a-sinkhole-formation-diagram.gif" height="628" width="800" /></a></p><br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/encyclopediahomeschoolica.wordpress.com/2393/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/encyclopediahomeschoolica.wordpress.com/2393/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=encyclopediahomeschoolica.com&#038;blog=37004051&#038;post=2393&#038;subd=encyclopediahomeschoolica&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>https://encyclopediahomeschoolica.com/2012/11/25/journey-to-the-ends-of-the-earth-the-guatemalan-sinkhole/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ac5ed3cb8a28c0a22a2675e2a44a3079?#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">encyclopediahomeschoolica</media:title>
		</media:content>

		<media:content url="http://farm5.staticflickr.com/4023/4656432029_f56a4c7c20_z.jpg" medium="image">
			<media:title type="html">Hundimiento Zona 2</media:title>
		</media:content>

		<media:content url="http://farm5.staticflickr.com/4051/4657053554_7e318fe9b9_z.jpg" medium="image">
			<media:title type="html">Hundimiento Zona 2 (1)</media:title>
		</media:content>

		<media:content url="http://www.csmonitor.com/var/ezflow_site/storage/images/media/images/csm-photo-galleries-images/in-pictures-images/guate-sinkhole/01/8048021-1-eng-US/01_full_600x400.jpg" medium="image" />

		<media:content url="http://img.interia.pl/wiadomosci/nimg/Dziura_ziemi_1481032.jpg" medium="image" />

		<media:content url="http://www.thebuzzmedia.com/wp-content/uploads/2010/06/making-of-a-sinkhole-formation-diagram.gif" medium="image" />
	</item>
		<item>
		<title>Rockstar Photographer: Geoff Mackley &amp; The Lava Lake</title>
		<link>https://encyclopediahomeschoolica.com/2012/10/06/rockstar-photographer-geoff-mackley-the-lava-lake/</link>
		<comments>https://encyclopediahomeschoolica.com/2012/10/06/rockstar-photographer-geoff-mackley-the-lava-lake/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 18:46:15 +0000</pubDate>
		<dc:creator><![CDATA[encyclopediahomeschoolica]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[The Earth]]></category>
		<category><![CDATA[Eruption]]></category>
		<category><![CDATA[Features Produced by Geomorphic Processes Acting on the Earth’s Surface]]></category>
		<category><![CDATA[Geoff Mackley]]></category>
		<category><![CDATA[Lava]]></category>
		<category><![CDATA[Lava Lake]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Rockstar Photographers]]></category>
		<category><![CDATA[The Earth’s Surface Features]]></category>
		<category><![CDATA[The Particular Arts]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">https://encyclopediahomeschoolica.com/?p=3088</guid>
		<description><![CDATA[Photographer and filmmaker Geoff Mackley and his team venture closer to this volcano than anyone has ever come before: See the full version HERE See more of Mr. Mackley&#8217;s adventures (cyclones, mudslides and other disasters) HERE<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=encyclopediahomeschoolica.com&#038;blog=37004051&#038;post=3088&#038;subd=encyclopediahomeschoolica&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Photographer and filmmaker <a href="http://www.geoffmackley.com/" target="_blank">Geoff Mackley</a> and his team venture closer to this volcano than anyone has ever come before:</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='560' height='315' src='http://www.youtube.com/embed/DceHEBGVfj4?version=3&#038;rel=0&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<p>See the full version <a href="http://www.youtube.com/watch?NR=1&amp;v=VuQrUwFn6bU&amp;feature=endscreen" target="_blank">HERE</a><br />
See more of Mr. Mackley&#8217;s adventures (cyclones, mudslides and other disasters) <a href="http://www.geoffmackley.com/" target="_blank">HERE</a></p><br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/encyclopediahomeschoolica.wordpress.com/3088/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/encyclopediahomeschoolica.wordpress.com/3088/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=encyclopediahomeschoolica.com&#038;blog=37004051&#038;post=3088&#038;subd=encyclopediahomeschoolica&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>https://encyclopediahomeschoolica.com/2012/10/06/rockstar-photographer-geoff-mackley-the-lava-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ac5ed3cb8a28c0a22a2675e2a44a3079?#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">encyclopediahomeschoolica</media:title>
		</media:content>
	</item>
		<item>
		<title>Rockstar Photographers: Wolfgang Staudt &amp; The Niagara Illuminations</title>
		<link>https://encyclopediahomeschoolica.com/2012/07/20/rockstar-photographers-wolfgang-staudt-the-niagara-illuminations/</link>
		<comments>https://encyclopediahomeschoolica.com/2012/07/20/rockstar-photographers-wolfgang-staudt-the-niagara-illuminations/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 05:02:04 +0000</pubDate>
		<dc:creator><![CDATA[encyclopediahomeschoolica]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[The Earth]]></category>
		<category><![CDATA[Freshwater Bodies]]></category>
		<category><![CDATA[Niagara Falls]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Rockstar Photographers]]></category>
		<category><![CDATA[The Earth's Envelope: Its Atmosphere and Hydrosphere]]></category>
		<category><![CDATA[The Particular Arts]]></category>
		<category><![CDATA[Waterfalls]]></category>
		<category><![CDATA[Wolfgang Staudt]]></category>

		<guid isPermaLink="false">https://encyclopediahomeschoolica.com/?p=1141</guid>
		<description><![CDATA[Photographer Wolfgang Staudt captures stunning landscapes, including the colorful light shows of the Niagara Falls Illuminations. A rainbow of spotlights shine along the waterfalls on most nights throughout the year, treating visitors to an unforgettable show: More Photos Here [via Amusing Planet]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=encyclopediahomeschoolica.com&#038;blog=37004051&#038;post=1141&#038;subd=encyclopediahomeschoolica&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Photographer <a href="http://www.wolfgangstaudt.de/" target="_blank">Wolfgang Staudt</a> captures stunning landscapes, including the colorful light shows of the <a href="http://www.niagaraparks.com/attractions/falls-illumination.html" target="_blank">Niagara Falls Illuminations</a>. A rainbow of spotlights shine along the waterfalls on most nights throughout the year, treating visitors to an unforgettable show:</p>
<p><a href="http://www.flickr.com/photos/wolfgangstaudt/7354833500/in/set-72157616772237907"><img class="alignnone" src="http://api.ning.com/files/gi-Xx9O0IdoBwP-mwpJknKVUgG2HV1wp3GdWtNrSxZk8xAYMa6W3Dwksj28VmijsxrgyEYkuxM*5GBqkxyUcEuBCc1peYjPo/NiagaraFalls1.jpeg" alt="" width="723" height="480" /></a></p>
<p><a href="http://www.flickr.com/photos/wolfgangstaudt/7354833500/in/set-72157616772237907"><img class="alignnone" src="http://lh5.ggpht.com/-qZpTUq6CUfQ/T-x98gSqFmI/AAAAAAAAZio/9LZ_lGR9Lok/niagara-falls-lights-7%25255B2%25255D.jpg?imgmax=800" alt="" width="790" height="517" /></a></p>
<p><a href="http://www.flickr.com/photos/wolfgangstaudt/"><img class="alignnone" src="http://lh6.ggpht.com/-kGwCwWhb-Dw/T-x9_zH-cUI/AAAAAAAAZiw/anD9TOeCfN0/niagara-falls-lights-8%25255B2%25255D.jpg?imgmax=800" alt="" width="790" height="525" /></a></p>
<p><a href="http://www.flickr.com/photos/wolfgangstaudt/"><img class="alignnone" src="http://farm1.staticflickr.com/96/281334437_33de8f600e_z.jpg?zz=1" alt="" width="640" height="370" /></a></p>
<p>More Photos <a href="http://www.flickr.com/photos/wolfgangstaudt/sets/72157616772237907/" target="_blank">Here</a><br />
[via <a href="http://www.amusingplanet.com/2012/06/niagara-falls-light-show.html" target="_blank">Amusing Planet</a>]</p><br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/encyclopediahomeschoolica.wordpress.com/1141/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/encyclopediahomeschoolica.wordpress.com/1141/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=encyclopediahomeschoolica.com&#038;blog=37004051&#038;post=1141&#038;subd=encyclopediahomeschoolica&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>https://encyclopediahomeschoolica.com/2012/07/20/rockstar-photographers-wolfgang-staudt-the-niagara-illuminations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ac5ed3cb8a28c0a22a2675e2a44a3079?#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">encyclopediahomeschoolica</media:title>
		</media:content>

		<media:content url="http://api.ning.com/files/gi-Xx9O0IdoBwP-mwpJknKVUgG2HV1wp3GdWtNrSxZk8xAYMa6W3Dwksj28VmijsxrgyEYkuxM*5GBqkxyUcEuBCc1peYjPo/NiagaraFalls1.jpeg" medium="image" />

		<media:content url="http://lh5.ggpht.com/-qZpTUq6CUfQ/T-x98gSqFmI/AAAAAAAAZio/9LZ_lGR9Lok/niagara-falls-lights-7%25255B2%25255D.jpg?imgmax=800" medium="image" />

		<media:content url="http://lh6.ggpht.com/-kGwCwWhb-Dw/T-x9_zH-cUI/AAAAAAAAZiw/anD9TOeCfN0/niagara-falls-lights-8%25255B2%25255D.jpg?imgmax=800" medium="image" />

		<media:content url="http://farm1.staticflickr.com/96/281334437_33de8f600e_z.jpg?zz=1" medium="image" />
	</item>
		<item>
		<title>Surfing the Big One</title>
		<link>https://encyclopediahomeschoolica.com/2012/05/14/this-astounding-footage-was-shot-on-august-27th/</link>
		<comments>https://encyclopediahomeschoolica.com/2012/05/14/this-astounding-footage-was-shot-on-august-27th/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:11:00 +0000</pubDate>
		<dc:creator><![CDATA[encyclopediahomeschoolica]]></dc:creator>
				<category><![CDATA[The Earth]]></category>
		<category><![CDATA[Better Than T.V.]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[The Earth's Envelope: Its Atmosphere and Hydrosphere]]></category>

		<guid isPermaLink="false">http://encyclopediahomeschoolica.wordpress.com/2012/05/14/this-astounding-footage-was-shot-on-august-27th</guid>
		<description><![CDATA[This astounding footage was shot on August 27th, 2011 by cinematographer Chris Bryan at Teahupo’o, a small village off the coast of Tahiti. At the time these guys hit the water the French Navy had declared the day a double code red prohibiting and threatening to arrest anyone entering the water. Watch and you’ll see why. (Source: http://player.vimeo.com/)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=encyclopediahomeschoolica.com&#038;blog=37004051&#038;post=42&#038;subd=encyclopediahomeschoolica&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class='embed-vimeo' style='text-align:center;'><iframe src='http://player.vimeo.com/video/35328567' width='500' height='281' frameborder='0'></iframe></div>
<p>This astounding footage was shot on August 27th, 2011 by cinematographer <a href="http://www.chrisbryanfilms.com/">Chris Bryan</a> at <a href="http://en.wikipedia.org/wiki/Teahupo'o">Teahupo’o</a>, a small village off the coast of Tahiti. At the time these guys hit the water the French Navy had declared the day a double code red prohibiting and threatening to arrest anyone entering the water. Watch and you’ll see why.</p>
<div class="attribution">(Source: <a href="http://player.vimeo.com/">http://player.vimeo.com/</a>)</div><br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/encyclopediahomeschoolica.wordpress.com/42/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/encyclopediahomeschoolica.wordpress.com/42/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=encyclopediahomeschoolica.com&#038;blog=37004051&#038;post=42&#038;subd=encyclopediahomeschoolica&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>https://encyclopediahomeschoolica.com/2012/05/14/this-astounding-footage-was-shot-on-august-27th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ac5ed3cb8a28c0a22a2675e2a44a3079?#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">encyclopediahomeschoolica</media:title>
		</media:content>
	</item>
	</channel>
</rss>
